Dell PowerEdge R750 (up to 16x2.5", rizer conf.0, 5* LP PCI), 2*Gold 5315Y (3.2GHz, 8C), No Memory, ..
388 200 р.
0 отзывов
Dell PowerEdge R750 12B (12x3.5", Riser Config 1, 6x8, 2x16 slots) ST0 no (CPU, HS, FAN, Mem, HDDs, ..
Dell PowerEdge R750 12B (12x3.5") ST1 no (CPU, Mem, HDDs, PSU) Bezel, iDRAC9 Enterprise, PERC H755 8..
Dell PowerEdge R750 2x4314 8x32Gb x14 12x8Tb 7.2K 3.5" SAS 2x1.6Tb NVMe HBA355i FH iD9En X710 10G 4P..
Dell PowerEdge R750 2x6342 16x64Gb x24 2x480Gb 2.5" SSD SATA H345 iD9DC 4P 57504 2x1400W 5Y PNBD Con..
Dell PowerEdge R750 2x6346 16x64Gb x8 2x400Gb 2.5" SSD SAS H345 iD9DC 4P 57504 2x1400W 5Y PNBD Conf ..
Dell PowerEdge R750 2x4314 8x32Gb x24 2x400Gb 2.5" SSD SATA H345 iD9DC 57412 10G 2P SFP+ 2x1400W 5Y ..
Dell PowerEdge R750 2x6346 16x32Gb x16 4x3.2Tb U.2 NVMe 2x480Gb M.2 H755N iD9DC X710 10G 4P 2x2400W ..
Dell PowerEdge R750 2x6354 16x64Gb x8 3x800Gb NVMe 3x3.84Tb NVMe H755N iD9En 57412 10G 2P SFP+ 2x140..
Dell PowerEdge R750 2x6326 16x64Gb x24 12x1.92Tb 2.5" SSD SATA 3x3.2Tb NVMe H755 iD9En i350 4P 2x240..
Dell PE R750 (up to 16x 2,5? HDD/SSD) rack 2U / 2x Xeon Gold 6348 (2,6 Ghz, 28 cores, Cache 42 MB, 2..
Dell PowerEdge R750 2U/12LFF/2x4310/2x16GB RDIMM/H755/1x4TB NLSAS/2xGE, OCP: x710-T2L DP BASE-T 10G/..